Burrito Bowls
Complete assembled burrito bowls (rice, black beans, protein, fresh tomato salsa, sour cream, and Monterey Jack cheese).
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Burrito Bowl GF | 1 Bowl (~18.5 oz) 525g | 765 | 29.5 | 15.5 | 0 | 195 | 1640 | 69 | 9 | 60 | 4 | 52 | |
Steak Burrito Bowl GF | 1 Bowl (~18.5 oz) 525g | 735 | 28.5 | 15 | 0 | 140 | 1660 | 70 | 10 | 60 | 4 | 41 | |
Barbacoa Burrito Bowl GF | 1 Bowl (~18.5 oz) 525g | 755 | 29.5 | 15 | 0 | 135 | 1860 | 71 | 10 | 61 | 4 | 44 | |
Carnitas Burrito Bowl GF | 1 Bowl (~18.5 oz) 525g | 795 | 34.5 | 19.5 | 0 | 135 | 1780 | 69 | 9 | 60 | 4 | 43 | |
Sofritas Vegan Burrito Bowl GFVegan | 1 Bowl (~20 oz) 567g | 600 | 17 | 2 | 0 | 0 | 2000 | 92 | 16 | 76 | 11 | 23 | |
Veggie Burrito Bowl (Includes Free Guac) GFVegan | 1 Bowl (~22 oz) 624g | 700 | 29 | 4 | 0 | 0 | 1960 | 96 | 20 | 76 | 8 | 18 | |
Double Chicken High-Protein Bowl GF | 1 Bowl (~22.5 oz) 638g | 945 | 36.5 | 18.5 | 0 | 330 | 1950 | 69 | 9 | 60 | 4 | 84 | |
Chicken & Steak (50/50 Split) Bowl GF | 1 Bowl (~18.5 oz) 525g | 750 | 29 | 15 | 0 | 168 | 1650 | 69.5 | 9.5 | 60 | 4 | 46.5 |
Burritos & Quesadillas
Full-size hand-rolled flour tortilla burritos (with 320-cal 12-inch tortilla) and digital-only Monterey Jack quesadillas.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Burrito | 1 Burrito (~22 oz) 620g | 1085 | 38.5 | 16 | 0 | 195 | 2240 | 119 | 12 | 107 | 4 | 60 | |
Steak Burrito | 1 Burrito (~22 oz) 620g | 1055 | 37.5 | 15.5 | 0 | 140 | 2260 | 120 | 13 | 107 | 4 | 49 | |
Barbacoa Burrito | 1 Burrito (~22 oz) 620g | 1075 | 38.5 | 15.5 | 0 | 135 | 2460 | 121 | 13 | 108 | 4 | 52 | |
Carnitas Burrito | 1 Burrito (~22 oz) 620g | 1115 | 43.5 | 20 | 0 | 135 | 2380 | 119 | 12 | 107 | 4 | 51 | |
Sofritas Vegan Burrito Vegan | 1 Burrito (~23.5 oz) 662g | 920 | 26 | 2.5 | 0 | 0 | 2600 | 142 | 19 | 123 | 11 | 31 | |
Veggie Burrito (Includes Free Guac) Vegan | 1 Burrito (~25.5 oz) 719g | 1020 | 38 | 4.5 | 0 | 0 | 2560 | 146 | 23 | 123 | 8 | 26 | |
Cheese Quesadilla (Full Size) Veg | 1 Quesadilla (~6.5 oz) 180g | 650 | 33 | 15.5 | 0 | 90 | 1170 | 53 | 3 | 50 | 0 | 26 | |
Chicken Quesadilla (Full Size) | 1 Quesadilla (~10.5 oz) 293g | 830 | 40 | 18.5 | 0 | 225 | 1480 | 53 | 3 | 50 | 0 | 58 | |
Steak Quesadilla (Full Size) | 1 Quesadilla (~10.5 oz) 293g | 800 | 39 | 18 | 0 | 170 | 1500 | 54 | 4 | 50 | 0 | 47 | |
Fajita Veggie Quesadilla (Full Size) Veg | 1 Quesadilla (~8.5 oz) 237g | 670 | 33 | 15.5 | 0 | 90 | 1320 | 58 | 4 | 54 | 2 | 27 |
Salads & Lifestyle Bowls
Supergreens salads plus official Keto, Wholesome, High-Protein, GLP-1 High-Fiber, and Plant-Powered Lifestyle Bowls.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Supergreens Salad (No Vinaigrette) GF | 1 Salad (~16.5 oz) 468g | 485 | 17 | 8 | 0 | 165 | 1415 | 37 | 11 | 26 | 6 | 47 | |
Chicken Supergreens Salad (With Vinaigrette) GF | 1 Salad (~18.5 oz) 525g | 705 | 33 | 10.5 | 0 | 165 | 2265 | 55 | 11 | 44 | 18 | 47 | |
Double High-Protein Lifestyle Bowl GF | 1 Bowl (~21.5 oz) 610g | 845 | 23.5 | 11.5 | 0 | 300 | 1870 | 68 | 10 | 58 | 1 | 82 | |
High-Protein High-Fiber (GLP-1) Bowl GF | 1 Bowl (~16.5 oz) 468g | 540 | 15 | 3.5 | 0 | 135 | 1455 | 59 | 14 | 45 | 7 | 47 | |
Keto Salad Lifestyle Bowl GFKeto | 1 Bowl (~14 oz) 397g | 565 | 37 | 11.5 | 0 | 165 | 1385 | 16 | 9 | 7 | 2 | 41 | |
Wholesome Chicken Lifestyle Bowl (Whole30/Paleo) GFKeto | 1 Bowl (~16.5 oz) 468g | 470 | 29 | 6.5 | 0 | 135 | 1400 | 20 | 10 | 10 | 5 | 35 | |
Low-Sodium Chicken Bowl Blueprint (450mg) GF | 1 Bowl (~12 oz) 340g | 415 | 19 | 10.5 | 0 | 165 | 450 | 24 | 4 | 20 | 3 | 37 | |
Plant-Powered Vegan Lifestyle Bowl GFVegan | 1 Bowl (~23 oz) 652g | 635 | 21 | 3 | 0 | 0 | 1995 | 91 | 16 | 75 | 14 | 25 |
Tacos (3-Taco Orders)
Three-taco orders on soft flour or crispy corn shells with 6 oz total protein, tomato salsa, cheese, and romaine.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Chicken Soft Flour Tacos | 3 Tacos (~14.5 oz) 411g | 660 | 26.5 | 10 | 0 | 233 | 1685 | 46 | 4 | 42 | 1 | 61 | |
3 Chicken Crispy Corn Tacos GF | 3 Tacos (~13.5 oz) 383g | 610 | 27.5 | 10.5 | 0 | 233 | 1205 | 35 | 5 | 30 | 1 | 57 | |
3 Steak Soft Flour Tacos | 3 Tacos (~14.5 oz) 411g | 615 | 25 | 9.3 | 0 | 150 | 1715 | 47.5 | 5.5 | 42 | 1 | 44.5 | |
3 Steak Crispy Corn Tacos GF | 3 Tacos (~13.5 oz) 383g | 565 | 26 | 9.8 | 0 | 150 | 1235 | 36.5 | 6.5 | 30 | 1 | 40.5 | |
3 Barbacoa Crispy Corn Tacos GF | 3 Tacos (~13.5 oz) 383g | 595 | 27.5 | 9.8 | 0 | 143 | 1535 | 38 | 6.5 | 31.5 | 2.5 | 45 | |
3 Carnitas Crispy Corn Tacos GF | 3 Tacos (~13.5 oz) 383g | 655 | 35 | 16.5 | 0 | 143 | 1415 | 35 | 5 | 30 | 1 | 43.5 |
Proteins & Meats
Individual 4 oz entree scoops (113g) and 2 oz single-taco scoops (57g) across all core proteins and Fajita Vegetables.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken GFKeto | 4 oz 113g | 180 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 0 | 32 | |
Chicken GFKeto | 2 oz 57g | 90 | 3 | 1.5 | 0 | 65 | 150 | 0 | 0 | 0 | 0 | 15 | |
Steak GFKeto | 4 oz 113g | 150 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 0 | 21 | |
Steak GFKeto | 2 oz 57g | 70 | 3 | 1.5 | 0 | 40 | 160 | 0 | 0 | 0 | 0 | 10 | |
Carnitas GFKeto | 4 oz 113g | 210 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 0 | 23 | |
Carnitas GFKeto | 2 oz 57g | 110 | 6 | 3 | 0 | 30 | 220 | 0 | 0 | 0 | 0 | 12 | |
Barbacoa GFKeto | 4 oz 113g | 170 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 1 | 0 | 24 | |
Barbacoa GFKeto | 2 oz 57g | 80 | 3 | 1.5 | 0 | 30 | 260 | 1 | 1 | 0 | 0 | 12 | |
Sofritas GFVeganKeto | 4 oz 113g | 150 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 6 | 5 | 8 | |
Sofritas GFVeganKeto | 2 oz 57g | 70 | 5 | 1 | 0 | 0 | 280 | 5 | 2 | 3 | 2 | 4 | |
Chicken al Pastor GFKeto | 4 oz 113g | 200 | 11 | 2.5 | 0 | 95 | 820 | 4 | 0 | 4 | 2 | 23 | |
Chicken al Pastor GFKeto | 2 oz 57g | 100 | 5.5 | 1.5 | 0 | 50 | 410 | 2 | 0 | 2 | 1 | 12 | |
Smoked Brisket GFVegKeto | 4 oz 113g | 360 | 27 | 11 | 0 | 70 | 390 | 6 | 0 | 6 | 5 | 22 | |
Smoked Brisket GFVegKeto | 2 oz 57g | 180 | 14 | 6 | 0 | 35 | 190 | 3 | 0 | 3 | 2 | 11 |
Tortillas, Rice & Beans
Burrito and taco shells, Supergreens salad bases, cilantro-lime white & brown rice, and black & pinto beans.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flour Tortilla (Burrito) Vegan | 1 ea 95g | 320 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 47 | 0 | 8 | |
Flour Tortilla (Taco) Vegan | 1 ea 32g | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | 1 | 12 | 0 | 2 | |
Flour Tortilla (Taco) Vegan | 2 ea 100g | 170 | 5 | 0 | 0 | 0 | 320 | 27 | 1 | 26 | 0 | 5 | |
Flour Tortilla (Taco) Vegan | 3 ea 95g | 250 | 8 | 0.5 | 0 | 0 | 480 | 40 | 2 | 38 | 0 | 7 | |
Crispy Corn Tortilla GFVeganKeto | 1 ea 14g | 70 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 1 | |
Crispy Corn Tortilla GFVegan | 2 ea 100g | 130 | 6 | 1 | 0 | 0 | 0 | 19 | 2 | 17 | 0 | 2 | |
Crispy Corn Tortilla GFVegan | 3 ea 42g | 200 | 9 | 1 | 0 | 0 | 0 | 29 | 3 | 26 | 0 | 3 | |
Flour Tortilla (Quesadilla) Vegan | 1 ea 95g | 80 | 2.5 | 0 | 0 | 0 | 160 | 13 | 1 | 12 | 0 | 2 | |
Cilantro-Lime White Rice GFVegan | 4 oz 113g | 210 | 4 | 1 | 0 | 0 | 350 | 40 | 1 | 39 | 0 | 4 | |
Cilantro-Lime White Rice GFVegan | 2 oz 57g | 100 | 2 | 0.5 | 0 | 0 | 170 | 20 | 0 | 20 | 0 | 2 | |
Cilantro-Lime Brown Rice GFVegan | 4 oz 113g | 210 | 6 | 0 | 0 | 0 | 190 | 36 | 2 | 34 | 0 | 4 | |
Cilantro-Lime Brown Rice GFVegan | 2 oz 57g | 110 | 3 | 0 | 0 | 0 | 95 | 18 | 1 | 17 | 0 | 2 | |
Black Beans GFVegan | 4 oz 113g | 130 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 15 | 2 | 8 | |
Black Beans GFVegan | 3 oz 85g | 100 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 11 | 1 | 6 | |
Pinto Beans GFVegan | 4 oz 113g | 130 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 13 | 1 | 8 | |
Pinto Beans GFVeganKeto | 3 oz 85g | 100 | 1 | 0 | 0 | 0 | 160 | 15 | 6 | 9 | 1 | 6 |
Salsas, Cheese & Toppings
Fresh tomato, tomatillo-green, tomatillo-red, and corn salsas plus cheese, sour cream, guacamole, queso, and vinaigrette.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh Tomato Salsa (Pico) GFVeganKeto | 4 oz 113g | 25 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 3 | 1 | 0 | |
Fresh Tomato Salsa (Pico) GFVeganKeto | 2 oz 57g | 15 | 0 | 0 | 0 | 0 | 310 | 1 | 0 | 1 | 0 | 0 | |
Roasted Chili-Corn Salsa GFVegan | 4 oz 113g | 80 | 1.5 | 0 | 0 | 0 | 330 | 16 | 3 | 13 | 4 | 3 | |
Roasted Chili-Corn Salsa GFVeganKeto | 2 oz 57g | 40 | 1 | 0 | 0 | 0 | 190 | 9 | 1 | 8 | 3 | 1 | |
Tomatillo-Green Chili Salsa GFVeganKeto | 2 fl oz 60 mL | 15 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 4 | 2 | 0 | |
Tomatillo-Red Chili Salsa GFVeganKeto | 2 fl oz 60 mL | 30 | 0 | 0 | 0 | 0 | 500 | 4 | 1 | 3 | 0 | 0 | |
Cheese (Monterey Jack) GFVegKeto | 1 oz 28g | 110 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 1 | 0 | 6 | |
Quesadilla Cheese (Monterey Jack) GFVegKeto | 3 oz 85g | 330 | 24 | 15 | 0 | 90 | 570 | 3 | 0 | 3 | 0 | 18 | |
Sour Cream GFVegKeto | 2 oz 57g | 110 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 | 2 | 2 | |
Sour Cream GFVegKeto | 1 oz 28g | 60 | 5 | 3.5 | 0 | 20 | 15 | 1 | 0 | 1 | 1 | 1 | |
Guacamole GFVeganKeto | 4 oz 113g | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 2 | 1 | 2 | |
Guacamole GFVeganKeto | 2 oz 57g | 110 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 0 | 1 | |
Queso Blanco GFVegKeto | 2 oz 57g | 120 | 9 | 6 | 0 | 30 | 250 | 4 | 0 | 4 | 1 | 5 | |
Queso Blanco GFVegKeto | 1 oz 28g | 60 | 4.5 | 3 | 0 | 15 | 125 | 2 | 0 | 2 | 0 | 2 | |
Romaine Lettuce GFVeganKeto | 1 oz 28g | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Supergreens Salad Mix GFVeganKeto | 3 oz 85g | 15 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 1 | |
Fajita Vegetables GFVeganKeto | 2 oz 57g | 20 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 4 | 2 | 1 |
Chips, Dips & Sides
Regular (4 oz) and Large (6 oz) tortilla chips, side guacamole, side Queso Blanco, and chip-and-dip combos.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chips GFVegan | 4 oz (Regular) 100g | 540 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 | 66 | 1 | 7 | |
Chips GFVegan | 6 oz (Large) 100g | 810 | 38 | 5 | 0 | 0 | 590 | 110 | 11 | 99 | 2 | 11 | |
Chips GFVegan | 1 oz (Kids) 100g | 140 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 16 | 0 | 2 | |
Guacamole (Side) GFVeganKeto | 4 oz 113g | 230 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 2 | 1 | 2 | |
Guacamole (Large) GFVeganKeto | 8 oz 100g | 460 | 44 | 7 | 0 | 0 | 740 | 16 | 12 | 4 | 2 | 4 | |
Queso Blanco (Side) GFVegKeto | 4 oz 113g | 240 | 18 | 12 | 1 | 60 | 490 | 7 | 0 | 7 | 2 | 10 | |
Queso Blanco (Large) GFVeg | 8 oz 100g | 480 | 37 | 23 | 1.5 | 120 | 980 | 14 | 0 | 14 | 5 | 20 | |
Chipotle-Honey Vinaigrette GFVeg | 2 fl oz 60 mL | 220 | 16 | 2.5 | 0 | 0 | 850 | 18 | 1 | 17 | 12 | 1 |
Drinks (22 & 32 fl oz)
Tractor Organic Aguas Frescas, Lemonade, Fountain Sodas, and Brewed Iced Teas in 22 fl oz Regular and 32 fl oz Large cups.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coca-Cola Classic GFVegan | 22 fl oz 650 mL | 260 | 0 | 0 | 0 | 0 | 85 | 70 | 0 | 70 | 70 | 0 | |
Coca-Cola Classic GFVegan | 32 fl oz 946 mL | 380 | 0 | 0 | 0 | 0 | 120 | 105 | 0 | 105 | 105 | 0 | |
Diet Coke GFVeganKeto | 22 fl oz 650 mL | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | |
Diet Coke GFVeganKeto | 32 fl oz 946 mL | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | |
Sprite GFVegan | 22 fl oz 650 mL | 260 | 0 | 0 | 0 | 0 | 120 | 70 | 0 | 70 | 70 | 0 | |
Sprite GFVegan | 32 fl oz 946 mL | 380 | 0 | 0 | 0 | 0 | 175 | 102 | 0 | 102 | 102 | 0 | |
Chipotle Iced Tea GFVeganKeto | 22 fl oz 650 mL | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
Chipotle Iced Tea GFVeganKeto | 32 fl oz 946 mL | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |
Chipotle Sweet Iced Tea GFVegan | 22 fl oz 650 mL | 150 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 45 | 0 | |
Chipotle Sweet Iced Tea GFVegan | 32 fl oz 946 mL | 220 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 65 | 0 | |
Tractor Berry Agua Fresca GFVegan | 22 fl oz 650 mL | 200 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 50 | 49 | 0 | |
Tractor Berry Agua Fresca GFVegan | 32 fl oz 946 mL | 290 | 0 | 0 | 0 | 0 | 15 | 73 | 0 | 73 | 71 | 0 | |
Tractor Lemonade GFVegan | 22 fl oz 650 mL | 170 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 43 | 37 | 0 | |
Tractor Lemonade GFVegan | 32 fl oz 946 mL | 250 | 0 | 0 | 0 | 0 | 15 | 63 | 0 | 63 | 54 | 0 | |
Tractor Watermelon Limeade GFVegan | 22 fl oz 650 mL | 230 | 0 | 0 | 0 | 0 | 5 | 56 | 0 | 56 | 50 | 0 | |
Tractor Watermelon Limeade GFVegan | 32 fl oz 946 mL | 330 | 0 | 0 | 0 | 0 | 10 | 81 | 0 | 81 | 73 | 0 | |
Tractor Mandarin Agua Fresca GFVegan | 22 fl oz 650 mL | 190 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 47 | 0 | |
Tractor Mandarin Agua Fresca GFVegan | 32 fl oz 946 mL | 280 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 68 | 0 | |
Coca-Cola Zero Sugar GFVeganKeto | 22 fl oz 650 mL | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |
Dr Pepper GFVegan | 22 fl oz 650 mL | 250 | 0 | 0 | 0 | 0 | 85 | 67 | 0 | 67 | 67 | 0 | |
Barq's Root Beer GFVegan | 22 fl oz 650 mL | 290 | 0 | 0 | 0 | 0 | 65 | 78 | 0 | 78 | 78 | 0 | |
Fanta Orange GFVegan | 22 fl oz 650 mL | 280 | 0 | 0 | 0 | 0 | 55 | 74 | 0 | 74 | 74 | 0 | |
Minute Maid Lemonade GFVegan | 22 fl oz 650 mL | 250 | 0 | 0 | 0 | 0 | 140 | 68 | 0 | 68 | 68 | 0 | |
Mexican Coca-Cola GFVegan | 12 fl oz 100g | 150 | 0 | 0 | 0 | 0 | 85 | 39 | 0 | 39 | 39 | 0 | |
S.Pellegrino Sparkling Water GFVeganKeto | 16.9 fl oz 100g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Open Water Still Water GFVeganKeto | 16 fl oz 100g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Izze Sparkling Blackberry GFVegan | 12 fl oz 100g | 130 | 0 | 0 | 0 | 0 | 15 | 31 | 0 | 31 | 29 | 0 |
Limited-Time & Seasonal
Rotating seasonal proteins and sauces including Chipotle Honey Chicken, Chicken al Pastor, Smoked Brisket, and Carne Asada.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Net Carbs | Sugars (g) | Protein (g) | Customize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chipotle Honey Chicken (LTO) GFKeto | 4 oz (Entree Scoop) 113g | 170 | 6 | 2 | 0 | 125 | 490 | 4 | 0 | 4 | 3 | 26 | |
Chicken al Pastor (LTO) GFKeto | 4 oz (Entree Scoop) 113g | 200 | 8 | 3 | 0 | 130 | 590 | 5 | 1 | 4 | 3 | 29 | |
Smoked Brisket (LTO) GFKeto | 4 oz (Entree Scoop) 113g | 360 | 26 | 10 | 0.5 | 90 | 600 | 9 | 1 | 8 | 7 | 21 | |
Carne Asada (LTO) GFKeto | 4 oz (Entree Scoop) 113g | 250 | 15 | 6 | 0.5 | 85 | 650 | 2 | 0 | 2 | 0 | 29 | |
Pollo Asado (LTO) GFKeto | 4 oz (Entree Scoop) 113g | 190 | 9 | 2.5 | 0 | 125 | 520 | 2 | 0 | 2 | 0 | 29 | |
Garlic Guajillo Steak (LTO) GFKeto | 4 oz (Entree Scoop) 113g | 250 | 16 | 6 | 0.5 | 80 | 480 | 1 | 0 | 1 | 0 | 28 | |
Plant-Based Chorizo (LTO) GFVeganKeto | 4 oz (Entree Scoop) 113g | 210 | 12 | 1.5 | 0 | 0 | 580 | 9 | 4 | 5 | 2 | 16 | |
Cilantro-Lime Crema Sauce (LTO Dip) GFVegKeto | 2 fl oz Cup 57g | 180 | 18 | 3 | 0 | 15 | 290 | 2 | 0 | 2 | 1 | 1 |
Chipotle Nutrition Benchmarks at a Glance
Quick-reference rankings for the lightest calorie builds, highest protein density, lowest sodium swaps, and keto/vegan orders.
Lowest Calorie Options
Lightest complete entrées and modular bases on the US menu.
- Wholesome Chicken Lifestyle Bowl1 Bowl (468g) · 35g pro · 10g net carbs470 cal
- Chicken Supergreens Salad (No Dressing)1 Salad (468g) · 47g pro · 26g net carbs485 cal
- High-Protein High-Fiber (GLP-1) Bowl1 Bowl (468g) · 47g pro · 14g fiber540 cal
- 3 Steak Crispy Corn Tacos3 Tacos (383g) · 40.5g pro · 30g net carbs565 cal
- Steak (4 oz Entree Scoop)4 oz (113g) · 21g pro · 0g net carbs150 cal
Highest Protein
Top protein counts and protein-per-100-calorie efficiency across published US sizes.
- Double Chicken Burrito Bowl1 Bowl (638g) · 945 cal · 8.9g pro/100 cal84g protein
- Double High-Protein Lifestyle Bowl1 Bowl (610g) · 845 cal · 9.7g pro/100 cal82g protein
- 3 Chicken Soft Flour Tacos3 Tacos (411g) · 660 cal · 9.2g pro/100 cal61g protein
- Chicken Burrito (Full Size)1 Burrito (620g) · 1,085 cal · 12g fiber60g protein
- Adobo Grilled Chicken (4 oz Scoop)4 oz (113g) · 180 cal · 17.8g pro/100 cal32g protein
Lower Sodium Picks
Benchmark items at or below 500 mg sodium for heart-conscious ordering.
- Low-Sodium Chicken Bowl Blueprint1 Bowl (340g) · 415 cal · 37g pro · 20% DV450 mg sodium
- 3 Crispy Corn Taco Shells3 Shells (42g) · 200 cal · 3g pro · Gluten-free0 mg sodium
- Sour Cream (Standard Scoop)2 oz (57g) · 110 cal · 9g fat · 2g pro30 mg sodium
- Cilantro-Lime Brown Rice4 oz (113g) · 210 cal · 4g pro · 45% less salt than white rice190 mg sodium
- Adobo Grilled Chicken (4 oz Scoop)4 oz (113g) · 180 cal · 32g pro · Lowest-sodium meat310 mg sodium
Vegetarian, Vegan & Keto Highlights
Verified plant-based and ketogenic (<10g net carb) standard builds.
- Keto Salad Lifestyle Bowl1 Bowl (397g) · 565 cal · 41g pro · 37g fat7g net carbs
- Plant-Powered Vegan Lifestyle Bowl1 Bowl (652g) · 635 cal · 25g pro · 16g fiber100% Vegan
- Veggie Burrito Bowl (Includes Free Guac)1 Bowl (624g) · 700 cal · 18g pro · 100% Vegan20g fiber
- Sofritas Braised Organic Tofu4 oz (113g) · 150 cal · 6g net carbs · Vegan8g plant pro
- Hand-Mashed Guacamole4 oz (113g) · 230 cal · 6g fiber · Keto & Vegan2g net carbs
Proteins, Bases, Salsas & Toppings Nutrition (By Scoop Weight)
Every Chipotle bowl, burrito, salad, or taco order is built from these standardized service-line scoops. Use the metric gram weights (`113g` for 4 oz, `57g` for 2 oz, `28g` for 1 oz) when logging individual ingredients in MyFitnessPal or Cronometer.
Proteins & Veggies (4 oz vs. 2 oz)
| Item (Wt) | Cal | Sod | Pro |
|---|---|---|---|
| Chicken (4 oz · 113g) | 180 | 310mg | 32g |
| Chicken (2 oz · 57g) | 90 | 150mg | 15g |
| Steak (4 oz · 113g) | 150 | 330mg | 21g |
| Steak (2 oz · 57g) | 70 | 160mg | 10g |
| Carnitas (4 oz · 113g) | 210 | 450mg | 23g |
| Carnitas (2 oz · 57g) | 110 | 220mg | 12g |
| Barbacoa (4 oz · 113g) | 170 | 530mg | 24g |
| Barbacoa (2 oz · 57g) | 80 | 260mg | 12g |
| Sofritas (4 oz · 113g) | 150 | 560mg | 8g |
| Sofritas (2 oz · 57g) | 70 | 280mg | 4g |
| Chicken al Pastor (4 oz · 113g) | 200 | 820mg | 23g |
| Chicken al Pastor (2 oz · 57g) | 100 | 410mg | 12g |
| Smoked Brisket (4 oz · 113g) | 360 | 390mg | 22g |
| Smoked Brisket (2 oz · 57g) | 180 | 190mg | 11g |
Tortillas, Greens, Rice & Beans
| Item (Wt) | Cal | Net C | Pro |
|---|---|---|---|
| Flour Tortilla (Burrito) (1 ea) | 320 | 47g | 8g |
| Flour Tortilla (Taco) (1 ea) | 80 | 12g | 2g |
| Flour Tortilla (Taco) (2 ea) | 170 | 26g | 5g |
| Flour Tortilla (Taco) (3 ea) | 250 | 38g | 7g |
| Crispy Corn Tortilla (1 ea) | 70 | 9g | 1g |
| Crispy Corn Tortilla (2 ea) | 130 | 17g | 2g |
| Crispy Corn Tortilla (3 ea) | 200 | 26g | 3g |
| Flour Tortilla (Quesadilla) (1 ea) | 80 | 12g | 2g |
